Usage Statistics for compasspartners.com.au

Summary Period: September 2009
Generated 01-Oct-2009 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 31436
Total Files 28092
Total Pages 26947
Total Visits 4348
Total KBytes 143411
Total Unique Sites 769
Total Unique URLs 1133
Total Unique Referrers 1132
Total Unique User Agents 705
. Avg Max
Hits per Hour 43 421
Hits per Day 1047 2986
Files per Day 936 2620
Pages per Day 898 2638
Visits per Day 144 269
KBytes per Day 4780 17369
Hits by Response Code
Code 200 - OK 28092
Code 206 - Partial Content 11
Code 301 - Moved Permanently 39
Code 304 - Not Modified 429
Code 400 - Bad Request 545
Code 403 - Forbidden 21
Code 404 - Not Found 2255
Code 405 - Method Not Allowed 35
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 484 1.54% 368 1.31% 449 1.67% 117 2.69% 72 9.36% 1512 1.05%
2 744 2.37% 579 2.06% 426 1.58% 139 3.20% 103 13.39% 3885 2.71%
3 432 1.37% 328 1.17% 359 1.33% 131 3.01% 78 10.14% 1112 0.78%
4 363 1.15% 326 1.16% 328 1.22% 76 1.75% 34 4.42% 1138 0.79%
5 1586 5.05% 1412 5.03% 1170 4.34% 179 4.12% 129 16.78% 3457 2.41%
6 1213 3.86% 1156 4.12% 993 3.69% 169 3.89% 59 7.67% 2646 1.85%
7 975 3.10% 841 2.99% 826 3.07% 146 3.36% 83 10.79% 7245 5.05%
8 1292 4.11% 1229 4.37% 901 3.34% 219 5.04% 74 9.62% 5715 3.99%
9 938 2.98% 885 3.15% 797 2.96% 183 4.21% 61 7.93% 3107 2.17%
10 1730 5.50% 1541 5.49% 1530 5.68% 259 5.96% 78 10.14% 4146 2.89%
11 1731 5.51% 1629 5.80% 1639 6.08% 188 4.32% 57 7.41% 5708 3.98%
12 2501 7.96% 2296 8.17% 2033 7.54% 204 4.69% 59 7.67% 9260 6.46%
13 684 2.18% 620 2.21% 635 2.36% 131 3.01% 54 7.02% 2168 1.51%
14 2443 7.77% 2071 7.37% 1868 6.93% 269 6.19% 78 10.14% 9434 6.58%
15 1358 4.32% 1281 4.56% 1303 4.84% 202 4.65% 67 8.71% 3037 2.12%
16 2986 9.50% 2620 9.33% 2638 9.79% 180 4.14% 61 7.93% 6599 4.60%
17 935 2.97% 820 2.92% 868 3.22% 133 3.06% 70 9.10% 7437 5.19%
18 1187 3.78% 1100 3.92% 1130 4.19% 129 2.97% 68 8.84% 3732 2.60%
19 495 1.57% 388 1.38% 436 1.62% 125 2.87% 54 7.02% 4085 2.85%
20 967 3.08% 899 3.20% 821 3.05% 139 3.20% 44 5.72% 2298 1.60%
21 818 2.60% 764 2.72% 781 2.90% 114 2.62% 49 6.37% 2568 1.79%
22 784 2.49% 710 2.53% 731 2.71% 117 2.69% 52 6.76% 2125 1.48%
23 360 1.15% 282 1.00% 304 1.13% 138 3.17% 58 7.54% 2968 2.07%
24 970 3.09% 892 3.18% 840 3.12% 127 2.92% 59 7.67% 2474 1.73%
25 595 1.89% 526 1.87% 556 2.06% 121 2.78% 53 6.89% 1899 1.32%
26 678 2.16% 613 2.18% 629 2.33% 106 2.44% 46 5.98% 2426 1.69%
27 793 2.52% 710 2.53% 686 2.55% 109 2.51% 49 6.37% 17213 12.00%
28 739 2.35% 651 2.32% 686 2.55% 113 2.60% 45 5.85% 6307 4.40%
29 54 0.17% 52 0.19% 53 0.20% 6 0.14% 7 0.91% 338 0.24%
30 601 1.91% 503 1.79% 531 1.97% 110 2.53% 57 7.41% 17369 12.11%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1509 4.80% 47 1423 5.07% 45 1353 5.02% 206 6184 4.31%
1 46 1392 4.43% 43 1296 4.61% 42 1267 4.70% 155 4650 3.24%
2 40 1213 3.86% 33 1017 3.62% 34 1035 3.84% 83 2504 1.75%
3 48 1459 4.64% 44 1334 4.75% 41 1240 4.60% 106 3175 2.21%
4 57 1738 5.53% 47 1422 5.06% 42 1269 4.71% 126 3774 2.63%
5 26 796 2.53% 21 659 2.35% 23 690 2.56% 258 7754 5.41%
6 38 1155 3.67% 34 1036 3.69% 36 1094 4.06% 206 6190 4.32%
7 36 1106 3.52% 33 1011 3.60% 34 1023 3.80% 165 4963 3.46%
8 36 1087 3.46% 32 961 3.42% 32 964 3.58% 174 5210 3.63%
9 42 1264 4.02% 36 1096 3.90% 37 1137 4.22% 179 5376 3.75%
10 52 1579 5.02% 49 1470 5.23% 44 1323 4.91% 156 4683 3.27%
11 39 1191 3.79% 36 1105 3.93% 34 1033 3.83% 123 3696 2.58%
12 55 1674 5.33% 51 1545 5.50% 52 1575 5.84% 297 8920 6.22%
13 46 1393 4.43% 41 1259 4.48% 42 1288 4.78% 103 3083 2.15%
14 33 1014 3.23% 26 780 2.78% 26 800 2.97% 184 5521 3.85%
15 30 902 2.87% 26 783 2.79% 26 804 2.98% 135 4036 2.81%
16 48 1462 4.65% 42 1287 4.58% 34 1037 3.85% 128 3852 2.69%
17 40 1229 3.91% 38 1141 4.06% 31 957 3.55% 102 3065 2.14%
18 47 1436 4.57% 44 1328 4.73% 44 1323 4.91% 124 3710 2.59%
19 45 1359 4.32% 39 1186 4.22% 37 1135 4.21% 118 3542 2.47%
20 60 1806 5.75% 56 1705 6.07% 53 1610 5.97% 772 23150 16.14%
21 40 1202 3.82% 34 1046 3.72% 34 1032 3.83% 582 17447 12.17%
22 41 1236 3.93% 37 1132 4.03% 35 1056 3.92% 176 5287 3.69%
23 41 1234 3.93% 35 1070 3.81% 30 902 3.35% 121 3641 2.54%

Top 30 of 1133 Total URLs
# Hits KBytes URL
1 21669 68.93% 29120 20.31% /
2 951 3.03% 1281 0.89% http://compasspartners.com.au
3 880 2.80% 1185 0.83% http://www.compasspartners.com.au
4 385 1.22% 40438 28.20% /webalizer/usage_200908.html
5 268 0.85% 3722 2.60% /modlogan/
6 157 0.50% 1524 1.06% /webalizer/
7 93 0.30% 10310 7.19% /webalizer/usage_200909.html
8 89 0.28% 8712 6.07% /webalizer/usage_200702.html
9 82 0.26% 543 0.38% /images/
10 53 0.17% 27 0.02% /BTN
11 30 0.10% 320 0.22% /cp/
12 25 0.08% 183 0.13% /images/cp/
13 25 0.08% 34 0.02% /mail.aeroapps.com.au.cer
14 23 0.07% 9 0.01% /cp/scripts/
15 22 0.07% 107 0.07% /modlogan/m_usage_200905_003_001.html
16 22 0.07% 1802 1.26% /webalizer/usage_200811.html
17 21 0.07% 9 0.01% /cp/scripts/frames.html
18 19 0.06% 10 0.01% /modlogan/modlogan.css
19 18 0.06% 95 0.07% /modlogan/m_usage_200906_003_001.html
20 16 0.05% 31 0.02% /modlogan/m_usage_200708_000_000.html
21 14 0.04% 31 0.02% /cp/scripts/top.html
22 14 0.04% 1208 0.84% /webalizer/usage_200612.html
23 13 0.04% 61 0.04% /images/cp/our_services.html
24 13 0.04% 8 0.01% /images/cp/text.css
25 13 0.04% 27 0.02% /modlogan/m_usage_200712_000_000.html
26 13 0.04% 1268 0.88% /webalizer/usage_200706.html
27 13 0.04% 1473 1.03% /webalizer/usage_200709.html
28 13 0.04% 1106 0.77% /webalizer/usage_200903.html
29 13 0.04% 1279 0.89% /webalizer/usage_200905.html
30 12 0.04% 9 0.01% /cp/scripts/alldetails.html

Top 10 of 1133 Total URLs By KBytes
# Hits KBytes URL
1 385 1.22% 40438 28.20% /webalizer/usage_200908.html
2 21669 68.93% 29120 20.31% /
3 93 0.30% 10310 7.19% /webalizer/usage_200909.html
4 89 0.28% 8712 6.07% /webalizer/usage_200702.html
5 5 0.02% 4736 3.30% /images/logo.bmp
6 268 0.85% 3722 2.60% /modlogan/
7 22 0.07% 1802 1.26% /webalizer/usage_200811.html
8 157 0.50% 1524 1.06% /webalizer/
9 12 0.04% 1511 1.05% /webalizer/usage_200904.html
10 13 0.04% 1473 1.03% /webalizer/usage_200709.html

Top 10 of 501 Total Entry Pages
# Hits Visits URL
1 21669 68.93% 2653 65.64% /
2 93 0.30% 77 1.90% /webalizer/usage_200909.html
3 385 1.22% 44 1.09% /webalizer/usage_200908.html
4 268 0.85% 37 0.92% /modlogan/
5 53 0.17% 33 0.82% /BTN
6 157 0.50% 32 0.79% /webalizer/
7 82 0.26% 25 0.62% /images/
8 21 0.07% 15 0.37% /cp/scripts/frames.html
9 23 0.07% 11 0.27% /cp/scripts/
10 25 0.08% 10 0.25% /images/cp/

Top 10 of 515 Total Exit Pages
# Hits Visits URL
1 21669 68.93% 2577 64.33% /
2 93 0.30% 76 1.90% /webalizer/usage_200909.html
3 385 1.22% 43 1.07% /webalizer/usage_200908.html
4 268 0.85% 39 0.97% /modlogan/
5 53 0.17% 37 0.92% /BTN
6 82 0.26% 37 0.92% /images/
7 157 0.50% 34 0.85% /webalizer/
8 23 0.07% 14 0.35% /cp/scripts/
9 21 0.07% 14 0.35% /cp/scripts/frames.html
10 25 0.08% 14 0.35% /images/cp/

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 2706 8.61% 2706 9.63% 3644 2.54% 331 7.61% pool-71-177-121-48.lsanca.fios.verizon.net
2 1613 5.13% 1613 5.74% 2172 1.51% 492 11.32% server11.servera.info
3 1387 4.41% 1380 4.91% 1994 1.39% 16 0.37% 168.10.168.61
4 1357 4.32% 1151 4.10% 11332 7.90% 2 0.05% crawling108.us.archive.org
5 1138 3.62% 1138 4.05% 1533 1.07% 70 1.61% dingo.hostrack.com
6 805 2.56% 803 2.86% 1075 0.75% 9 0.21% 211.128.104.122
7 785 2.50% 785 2.79% 1057 0.74% 57 1.31% 204.14.110.100
8 766 2.44% 756 2.69% 1173 0.82% 14 0.32% ip-174-142-104-57.static.privatedns.com
9 752 2.39% 752 2.68% 1013 0.71% 88 2.02% hero.host-care.com
10 741 2.36% 741 2.64% 989 0.69% 514 11.82% static.88-198-64-245.clients.your-server.de
11 704 2.24% 704 2.51% 3076 2.15% 77 1.77% 647760.ds.nac.net
12 682 2.17% 682 2.43% 918 0.64% 72 1.66% king.host-care.com
13 620 1.97% 620 2.21% 944 0.66% 5 0.11% ev1s-216-40-204-178.theplanet.com
14 578 1.84% 578 2.06% 2594 1.81% 96 2.21% 616817.ds.nac.net
15 485 1.54% 468 1.67% 656 0.46% 13 0.30% tigo190-102-206-48.emtel.net.co
16 460 1.46% 460 1.64% 619 0.43% 75 1.72% pluto.4dwebhosting.com
17 422 1.34% 420 1.50% 569 0.40% 6 0.14% host-80-193-72-145.static.telewest.net
18 410 1.30% 0 0.00% 463 0.32% 1 0.02% termserv.sloboda.net
19 405 1.29% 389 1.38% 2304 1.61% 5 0.11% jyxo-crawler21.streaming.cesnet.cz
20 393 1.25% 347 1.24% 4824 3.36% 36 0.83% crawl2.dotnetdotcom.org
21 355 1.13% 264 0.94% 5101 3.56% 111 2.55% crawl-66-249-71-133.googlebot.com
22 342 1.09% 342 1.22% 461 0.32% 45 1.03% fuzzy.cirtexhosting.com
23 339 1.08% 320 1.14% 826 0.58% 10 0.23% cache-mex-vallejo-1.prodigy.net.mx
24 301 0.96% 301 1.07% 405 0.28% 83 1.91% blizzard.ionhosting.com
25 243 0.77% 243 0.87% 327 0.23% 2 0.05% 71.4.242.182.ptr.us.xo.net
26 233 0.74% 233 0.83% 314 0.22% 68 1.56% berkelium.sitehostingserver.net
27 202 0.64% 201 0.72% 270 0.19% 2 0.05% 64.251.57.198
28 202 0.64% 201 0.72% 272 0.19% 3 0.07% 67.228.80.194-static.reverse.softlayer.com
29 202 0.64% 201 0.72% 272 0.19% 3 0.07% 93-62-4-207.ip20.fastwebnet.it
30 201 0.64% 201 0.72% 375 0.26% 2 0.05% 216.40.204.178

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 0.43% 135 0.48% 15094 10.53% 1 0.02% pd957e80f.dip.t-dialin.net
2 133 0.42% 133 0.47% 14798 10.32% 1 0.02% pd957cc54.dip.t-dialin.net
3 1357 4.32% 1151 4.10% 11332 7.90% 2 0.05% crawling108.us.archive.org
4 82 0.26% 82 0.29% 8119 5.66% 5 0.11% dhcp-077-249-240-240.chello.nl
5 44 0.14% 44 0.16% 5533 3.86% 2 0.05% a4.ip4.netikka.fi
6 355 1.13% 264 0.94% 5101 3.56% 111 2.55% crawl-66-249-71-133.googlebot.com
7 393 1.25% 347 1.24% 4824 3.36% 36 0.83% crawl2.dotnetdotcom.org
8 131 0.42% 74 0.26% 4050 2.82% 32 0.74% crawl-66-249-71-230.googlebot.com
9 2706 8.61% 2706 9.63% 3644 2.54% 331 7.61% pool-71-177-121-48.lsanca.fios.verizon.net
10 704 2.24% 704 2.51% 3076 2.15% 77 1.77% 647760.ds.nac.net

Top 30 of 1132 Total Referrers
# Hits Referrer
1 5494 17.48% - (Direct Request)
2 369 1.17% http://www.imikeinbrazil.com/
3 304 0.97% http://torgu.net/m/apple-iphone/
4 270 0.86% http://www.vinfact.com/
5 268 0.85% http://www.infrared-sauna-info.com
6 250 0.80% http://milf-hunter.hotnudegranny-review.com/
7 226 0.72% http://50-3.biz.vi/ethinyl.html
8 214 0.68% http://porn-movies.hotnudegranny-review.com/
9 213 0.68% http://my-sisters-hot-friend.hotnudegranny-review.com/
10 212 0.67% http://hot-lesbians.hotnudegranny-review.com/
11 208 0.66% http://group-sex.hotnudegranny-review.com/
12 208 0.66% http://young-sex.hotnudegranny-review.com/
13 207 0.66% http://www.firstgayporn4u.com/gay-interracial-sex/
14 204 0.65% http://teenybopperclub-review.com/ashley-bopper-club-lace-teeny93.html
15 200 0.64% http://online-get.hostific.com/luvox.html
16 199 0.63% http://coeds-need-cash.info/coeds-need-cashFcom.html
17 199 0.63% http://www.castingcouchteens-review.net/
18 189 0.60% http://bangbros-pass.com/
19 186 0.59% http://www.1sttimeanal.info/brunette-anal/
20 181 0.58% http://fisting.toprevenue.net/
21 180 0.57% http://www.sitedossier.com/site/www.fistfisting.com
22 179 0.57% http://www.buyviagracheapcialisorderlevitra.com/
23 179 0.57% http://www.sitedossier.com/site/www.xxx88web.com
24 178 0.57% http://livesexcams.toprevenue.net/
25 176 0.56% http://freesexporn.toprevenue.net/
26 174 0.55% http://triexcellence.com/qapro/registration/files/article1797.html
27 171 0.54% http://orgy-sex-parties.kisslesbian.net/partynews/party_place.html
28 170 0.54% http://www.mikesapartmentreview.com/
29 170 0.54% http://www.onlinepharmacyhost.com/
30 170 0.54% http://www.realitykings-review.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 44.44% be accountable
2 3 33.33% compass partners
3 1 11.11% btn%copy%2
4 1 11.11% compass capital partners site:.au

Top 15 of 705 Total User Agents
# Hits User Agent
1 6069 19.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1357 4.32% Mozilla/5.0 (compatible; archive.org_bot/heritrix-1.15.1-x +h
3 867 2.76% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 819 2.61% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 804 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 622 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
7 583 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 405 1.29% Jyxobot/1
9 393 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 372 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 303 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 300 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kwh
13 300 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sip
14 294 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://awr
15 272 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www

Usage by Country for September 2009

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 9558 30.40% 8067 28.72% 36195 25.24% US Commercial
2 8015 25.50% 7163 25.50% 50080 34.92% Network
3 7507 23.88% 7045 25.08% 12514 8.73% Unresolved/Unknown
4 1751 5.57% 1498 5.33% 16157 11.27% Non-Profit Organization
5 1091 3.47% 1085 3.86% 3140 2.19% Germany
6 587 1.87% 569 2.03% 792 0.55% Colombia
7 482 1.53% 465 1.66% 2408 1.68% Czech Republic
8 453 1.44% 433 1.54% 1002 0.70% Mexico
9 313 1.00% 276 0.98% 823 0.57% Russian Federation
10 308 0.98% 303 1.08% 412 0.29% Brazil
11 204 0.65% 201 0.72% 275 0.19% Italy
12 181 0.58% 174 0.62% 1347 0.94% Canada
13 145 0.46% 145 0.52% 195 0.14% Old style Arpanet (arpa)
14 103 0.33% 103 0.37% 138 0.10% Poland
15 102 0.32% 102 0.36% 1573 1.10% Bahamas
16 100 0.32% 100 0.36% 133 0.09% Argentina
17 100 0.32% 100 0.36% 133 0.09% France
18 89 0.28% 32 0.11% 127 0.09% Australia
19 85 0.27% 83 0.30% 8122 5.66% Netherlands
20 68 0.22% 43 0.15% 570 0.40% United Kingdom
21 46 0.15% 46 0.16% 5535 3.86% Finland
22 46 0.15% 30 0.11% 393 0.27% Saudi Arabia
23 22 0.07% 17 0.06% 694 0.48% Japan
24 11 0.03% 0 0.00% 17 0.01% Belarus
25 11 0.03% 6 0.02% 140 0.10% United States
26 10 0.03% 0 0.00% 15 0.01% Norway
27 9 0.03% 1 0.00% 13 0.01% India
28 6 0.02% 2 0.01% 22 0.02% Korea (South)
29 6 0.02% 3 0.01% 9 0.01% Seychelles
30 6 0.02% 0 0.00% 9 0.01% Turkey


Generated by Webalizer Version 2.01