Usage Statistics for compasspartners.com.au

Summary Period: September 2007
Generated 02-Oct-2007 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 25435
Total Files 22829
Total Pages 23677
Total Visits 4164
Total KBytes 432217
Total Unique Sites 1009
Total Unique URLs 458
Total Unique Referrers 126
Total Unique User Agents 139
. Avg Max
Hits per Hour 35 4490
Hits per Day 847 5320
Files per Day 760 5183
Pages per Day 789 5218
Visits per Day 138 181
KBytes per Day 14407 75103
Hits by Response Code
Code 200 - OK 22829
Code 206 - Partial Content 83
Code 301 - Moved Permanently 75
Code 304 - Not Modified 970
Code 403 - Forbidden 48
Code 404 - Not Found 1429
Code 408 - Request Timeout 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 1681 6.61% 1603 7.02% 1638 6.92% 122 2.93% 89 8.82% 3037 0.70%
2 2095 8.24% 1999 8.76% 2046 8.64% 171 4.11% 144 14.27% 5398 1.25%
3 2164 8.51% 2062 9.03% 2107 8.90% 119 2.86% 111 11.00% 6644 1.54%
4 247 0.97% 131 0.57% 172 0.73% 127 3.05% 97 9.61% 3135 0.73%
5 1757 6.91% 1614 7.07% 1686 7.12% 169 4.06% 139 13.78% 3732 0.86%
6 1693 6.66% 1625 7.12% 1663 7.02% 136 3.27% 97 9.61% 2838 0.66%
7 166 0.65% 104 0.46% 123 0.52% 110 2.64% 95 9.42% 1350 0.31%
8 494 1.94% 418 1.83% 453 1.91% 125 3.00% 96 9.51% 29469 6.82%
9 828 3.26% 737 3.23% 781 3.30% 158 3.79% 129 12.78% 68140 15.77%
10 961 3.78% 884 3.87% 926 3.91% 148 3.55% 125 12.39% 75103 17.38%
11 760 2.99% 678 2.97% 714 3.02% 133 3.19% 117 11.60% 40861 9.45%
12 568 2.23% 487 2.13% 520 2.20% 158 3.79% 125 12.39% 36452 8.43%
13 447 1.76% 387 1.70% 413 1.74% 152 3.65% 131 12.98% 28025 6.48%
14 891 3.50% 818 3.58% 850 3.59% 135 3.24% 116 11.50% 62122 14.37%
15 213 0.84% 145 0.64% 164 0.69% 128 3.07% 95 9.42% 1517 0.35%
16 261 1.03% 152 0.67% 179 0.76% 138 3.31% 107 10.60% 1589 0.37%
17 636 2.50% 574 2.51% 579 2.45% 114 2.74% 97 9.61% 23903 5.53%
18 497 1.95% 272 1.19% 291 1.23% 131 3.15% 101 10.01% 2222 0.51%
19 5320 20.92% 5183 22.70% 5218 22.04% 155 3.72% 112 11.10% 8759 2.03%
20 231 0.91% 171 0.75% 191 0.81% 155 3.72% 129 12.78% 1941 0.45%
21 212 0.83% 160 0.70% 180 0.76% 154 3.70% 131 12.98% 1597 0.37%
22 236 0.93% 184 0.81% 192 0.81% 150 3.60% 125 12.39% 1380 0.32%
23 319 1.25% 180 0.79% 168 0.71% 147 3.53% 110 10.90% 1753 0.41%
24 206 0.81% 160 0.70% 160 0.68% 97 2.33% 83 8.23% 4157 0.96%
25 250 0.98% 148 0.65% 161 0.68% 127 3.05% 106 10.51% 1637 0.38%
26 219 0.86% 138 0.60% 171 0.72% 138 3.31% 106 10.51% 2489 0.58%
27 173 0.68% 137 0.60% 145 0.61% 130 3.12% 101 10.01% 1313 0.30%
28 206 0.81% 154 0.67% 179 0.76% 130 3.12% 90 8.92% 1523 0.35%
29 195 0.77% 144 0.63% 157 0.66% 130 3.12% 99 9.81% 1175 0.27%
30 1509 5.93% 1380 6.04% 1450 6.12% 181 4.35% 117 11.60% 8958 2.07%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1125 4.42% 30 929 4.07% 31 953 4.03% 193 5777 1.34%
1 45 1362 5.35% 42 1285 5.63% 44 1331 5.62% 179 5361 1.24%
2 30 926 3.64% 28 850 3.72% 29 898 3.79% 958 28732 6.65%
3 61 1833 7.21% 56 1698 7.44% 59 1771 7.48% 703 21094 4.88%
4 27 818 3.22% 24 740 3.24% 25 760 3.21% 1901 57039 13.20%
5 11 343 1.35% 8 253 1.11% 9 280 1.18% 129 3855 0.89%
6 28 868 3.41% 25 776 3.40% 26 801 3.38% 189 5661 1.31%
7 10 312 1.23% 7 229 1.00% 8 263 1.11% 194 5828 1.35%
8 11 339 1.33% 8 241 1.06% 9 274 1.16% 182 5455 1.26%
9 48 1445 5.68% 45 1355 5.94% 46 1389 5.87% 214 6430 1.49%
10 9 286 1.12% 6 200 0.88% 7 224 0.95% 144 4331 1.00%
11 22 669 2.63% 15 454 1.99% 17 517 2.18% 608 18247 4.22%
12 53 1604 6.31% 49 1480 6.48% 50 1529 6.46% 880 26400 6.11%
13 161 4849 19.06% 158 4766 20.88% 159 4782 20.20% 334 10027 2.32%
14 15 475 1.87% 13 402 1.76% 14 438 1.85% 949 28467 6.59%
15 12 365 1.44% 7 212 0.93% 8 245 1.03% 126 3784 0.88%
16 52 1560 6.13% 48 1463 6.41% 50 1502 6.34% 3486 104572 24.19%
17 9 284 1.12% 7 214 0.94% 7 234 0.99% 144 4317 1.00%
18 20 626 2.46% 16 489 2.14% 16 506 2.14% 161 4839 1.12%
19 17 530 2.08% 13 415 1.82% 14 444 1.88% 788 23633 5.47%
20 59 1791 7.04% 56 1697 7.43% 58 1753 7.40% 194 5831 1.35%
21 11 336 1.32% 6 203 0.89% 8 267 1.13% 201 6016 1.39%
22 70 2125 8.35% 66 2001 8.77% 67 2016 8.51% 262 7855 1.82%
23 18 564 2.22% 15 477 2.09% 16 500 2.11% 1289 38665 8.95%

Top 30 of 458 Total URLs
# Hits KBytes URL
1 15616 61.40% 20918 4.84% /
2 1649 6.48% 157749 36.50% /webalizer/usage_200708.html
3 1178 4.63% 103575 23.96% /webalizer/usage_200706.html
4 1163 4.57% 103913 24.04% /webalizer/usage_200704.html
5 333 1.31% 2875 0.67% /webalizer/
6 138 0.54% 765 0.18% /modlogan/
7 105 0.41% 668 0.15% /images/
8 103 0.40% 53 0.01% /BTN
9 70 0.28% 7236 1.67% /webalizer/usage_200709.html
10 49 0.19% 389 0.09% /cp/
11 40 0.16% 308 0.07% /images/cp/
12 39 0.15% 113 0.03% /modlogan/m_usage_200709_000_000.html
13 39 0.15% 3773 0.87% /webalizer/usage_200707.html
14 37 0.15% 59 0.01% /webalizer/hourly_usage_200708.png
15 37 0.15% 3431 0.79% /webalizer/usage_200612.html
16 36 0.14% 94 0.02% /webalizer/daily_usage_200708.png
17 34 0.13% 110 0.03% /webalizer/ctry_usage_200708.png
18 32 0.13% 2952 0.68% /webalizer/usage_200705.html
19 31 0.12% 5 0.00% /icons/back.gif
20 31 0.12% 4 0.00% /icons/blank.gif
21 30 0.12% 10 0.00% /cp/scripts/
22 27 0.11% 22 0.01% /cp/scripts/alldetails.html
23 26 0.10% 50 0.01% /cp/scripts/scripts.html
24 26 0.10% 2357 0.55% /webalizer/usage_200702.html
25 25 0.10% 5 0.00% /icons/sound2.gif
26 25 0.10% 2610 0.60% /webalizer/usage_200701.html
27 24 0.09% 9 0.00% /cp/scripts/frames.html
28 24 0.09% 69 0.02% /cp/scripts/top.html
29 24 0.09% 4 0.00% /icons/folder.gif
30 23 0.09% 30 0.01% /mail.aeroapps.com.au.cer

Top 10 of 458 Total URLs By KBytes
# Hits KBytes URL
1 1649 6.48% 157749 36.50% /webalizer/usage_200708.html
2 1163 4.57% 103913 24.04% /webalizer/usage_200704.html
3 1178 4.63% 103575 23.96% /webalizer/usage_200706.html
4 15616 61.40% 20918 4.84% /
5 70 0.28% 7236 1.67% /webalizer/usage_200709.html
6 9 0.04% 4515 1.04% /images/logo.bmp
7 39 0.15% 3773 0.87% /webalizer/usage_200707.html
8 37 0.15% 3431 0.79% /webalizer/usage_200612.html
9 32 0.13% 2952 0.68% /webalizer/usage_200705.html
10 333 1.31% 2875 0.67% /webalizer/

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 15616 61.40% 944 23.55% /
2 333 1.31% 155 3.87% /webalizer/
3 138 0.54% 117 2.92% /modlogan/
4 1649 6.48% 84 2.10% /webalizer/usage_200708.html
5 103 0.40% 73 1.82% /BTN
6 105 0.41% 72 1.80% /images/
7 70 0.28% 50 1.25% /webalizer/usage_200709.html
8 39 0.15% 34 0.85% /modlogan/m_usage_200709_000_000.html
9 1163 4.57% 32 0.80% /webalizer/usage_200704.html
10 1178 4.63% 29 0.72% /webalizer/usage_200706.html

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 15616 61.40% 929 23.03% /
2 333 1.31% 163 4.04% /webalizer/
3 138 0.54% 111 2.75% /modlogan/
4 1649 6.48% 100 2.48% /webalizer/usage_200708.html
5 105 0.41% 81 2.01% /images/
6 103 0.40% 73 1.81% /BTN
7 70 0.28% 55 1.36% /webalizer/usage_200709.html
8 40 0.16% 36 0.89% /images/cp/
9 49 0.19% 32 0.79% /cp/
10 39 0.15% 32 0.79% /modlogan/m_usage_200709_000_000.html

Top 30 of 1009 Total Sites
# Hits Files KBytes Visits Hostname
1 12800 50.32% 12800 56.07% 17238 3.99% 11 0.26% 81.177.17.147
2 2982 11.72% 2982 13.06% 270113 62.49% 13 0.31% cpe-74-73-134-199.nyc.res.rr.com
3 1129 4.44% 1129 4.95% 1641 0.38% 1 0.02% 216-110-190-154.ptr.primarydns.com
4 844 3.32% 844 3.70% 51510 11.92% 16 0.38% s4.http-host.net
5 359 1.41% 359 1.57% 483 0.11% 359 8.62% ip-122-152-128-48.asianetcom.net
6 330 1.30% 330 1.45% 27217 6.30% 2 0.05% cpe-74-73-165-155.nyc.res.rr.com
7 173 0.68% 103 0.45% 1578 0.37% 102 2.45% crawl-66-249-65-4.googlebot.com
8 143 0.56% 143 0.63% 1254 0.29% 105 2.52% 84-16-244-117.serv.lt
9 138 0.54% 88 0.39% 414 0.10% 14 0.34% cr1.sensis.com.au
10 135 0.53% 135 0.59% 180 0.04% 3 0.07% chello062179070156.chello.pl
11 131 0.52% 91 0.40% 1203 0.28% 70 1.68% crawl-66-249-65-146.googlebot.com
12 124 0.49% 5 0.02% 17 0.00% 0 0.00% crm53.image.search.mud.yahoo.net
13 107 0.42% 32 0.14% 224 0.05% 1 0.02% d58-109-9-207.dsl.nsw.optusnet.com.au
14 106 0.42% 15 0.07% 160 0.04% 1 0.02% 220.225.141.25
15 96 0.38% 54 0.24% 94 0.02% 6 0.14% 202.179.180.45
16 93 0.37% 82 0.36% 218 0.05% 40 0.96% 207.210.107.242
17 93 0.37% 60 0.26% 663 0.15% 36 0.86% livebot-65-55-210-81.search.live.com
18 92 0.36% 25 0.11% 336 0.08% 23 0.55% livebot-65-55-213-104.search.live.com
19 84 0.33% 31 0.14% 635 0.15% 37 0.89% livebot-65-55-210-71.search.live.com
20 82 0.32% 80 0.35% 6290 1.46% 2 0.05% 203.223.159.161
21 75 0.29% 44 0.19% 477 0.11% 34 0.82% livebot-65-55-210-72.search.live.com
22 72 0.28% 42 0.18% 619 0.14% 31 0.74% livebot-65-55-210-79.search.live.com
23 71 0.28% 69 0.30% 98 0.02% 29 0.70% web131873-4.gw.connect.com.au
24 68 0.27% 8 0.04% 105 0.02% 2 0.05% epats.rdp.eventplanners.com.au
25 67 0.26% 66 0.29% 398 0.09% 29 0.70% 74.50.97.22
26 66 0.26% 28 0.12% 82 0.02% 6 0.14% 203.7.207.213
27 60 0.24% 31 0.14% 284 0.07% 28 0.67% livebot-65-55-210-80.search.live.com
28 60 0.24% 33 0.14% 178 0.04% 27 0.65% sbider3.sitebuildit.com
29 59 0.23% 30 0.13% 149 0.03% 31 0.74% livebot-65-55-210-78.search.live.com
30 59 0.23% 35 0.15% 171 0.04% 24 0.58% sbider6.sitebuildit.com

Top 10 of 1009 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2982 11.72% 2982 13.06% 270113 62.49% 13 0.31% cpe-74-73-134-199.nyc.res.rr.com
2 844 3.32% 844 3.70% 51510 11.92% 16 0.38% s4.http-host.net
3 330 1.30% 330 1.45% 27217 6.30% 2 0.05% cpe-74-73-165-155.nyc.res.rr.com
4 12800 50.32% 12800 56.07% 17238 3.99% 11 0.26% 81.177.17.147
5 82 0.32% 80 0.35% 6290 1.46% 2 0.05% 203.223.159.161
6 30 0.12% 30 0.13% 2463 0.57% 1 0.02% bas1-montreal45-1177793317.dsl.bell.ca
7 20 0.08% 20 0.09% 2129 0.49% 20 0.48% lj511328.crawl.yahoo.net
8 1129 4.44% 1129 4.95% 1641 0.38% 1 0.02% 216-110-190-154.ptr.primarydns.com
9 2 0.01% 2 0.01% 1621 0.38% 0 0.00% lj511013.crawl.yahoo.net
10 173 0.68% 103 0.45% 1578 0.37% 102 2.45% crawl-66-249-65-4.googlebot.com

Top 30 of 126 Total Referrers
# Hits Referrer
1 7436 29.24% - (Direct Request)
2 5300 20.84% http://www.moneymadenow.info/
3 1500 5.90% http://www.americanmoneyusa.info/
4 1500 5.90% http://www.cashinfonow.info/
5 1500 5.90% http://www.myadvancepay.biz/
6 1500 5.90% http://www.myadvancepay.org/
7 1128 4.43% http://diesexauskunft.com
8 422 1.66% http://tamifluweb.netfirms.com/
9 422 1.66% http://users3.nofeehost.com/qwqqww
10 300 1.18% http://www.advancecashfax.info/
11 300 1.18% http://www.day0loan.info/
12 300 1.18% http://www.myadvancepay.info/
13 300 1.18% http://www.paydayloanatm.info/
14 300 1.18% http://www.starsday.info/
15 271 1.07% http://www.squidoo.com/patio-enclosures/
16 270 1.06% http://itspatchperfect.com/
17 270 1.06% http://www.sunroomseason.com/
18 247 0.97% http://www.sdmzb.com/replacement-windows/
19 160 0.63% http://www.webwombat.com.au/
20 150 0.59% http://www.xpasm.com/order.php
21 135 0.53% http://www.zamki.pl/
22 129 0.51% http://www.xpasm.com/
23 111 0.44% http://www.compasspartners.com.au/
24 108 0.42% http://www.compasspartners.com.au/webalizer/usage_200708.html
25 105 0.41% http://www.compasspartners.com.au/images/cp/recent_engagements.html
26 82 0.32% http://www.compasspartners.com.au/images/cp/contact.html
27 72 0.28% http://www.pantenehairtest.com/
28 70 0.28% http://www.ccarinsurance.net/
29 57 0.22% http://www.loansbank.net
30 53 0.21% http://www.weight-loss-pages.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 46.67% compass partners
2 2 13.33% bangbros adina
3 1 6.67% compass consulting
4 1 6.67% cumtube
5 1 6.67% hairymax
6 1 6.67% webalizer 2007 inurl:usage
7 1 6.67% wow-advantage.com
8 1 6.67% www/sexsex.com

Top 15 of 139 Total User Agents
# Hits User Agent
1 3234 12.71% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
2 3220 12.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 3176 12.49% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
4 3174 12.48% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
5 2653 10.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
6 2497 9.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1658 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1129 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
9 605 2.38% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 398 1.56% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 390 1.53% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
12 323 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 314 1.23% www.webwombat.com.au
14 303 1.19% Mozilla/4.0 (compatible; MSIE 6.0;)
15 258 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 13563 53.32% 13320 58.35% 27012 6.25% Unresolved/Unknown
2 6173 24.27% 5424 23.76% 309277 71.56% US Commercial
3 4347 17.09% 3059 13.40% 81247 18.80% Network
4 540 2.12% 340 1.49% 1885 0.44% Australia
5 357 1.40% 344 1.51% 3182 0.74% Germany
6 151 0.59% 151 0.66% 1427 0.33% Poland
7 143 0.56% 143 0.63% 1254 0.29% Lithuania
8 30 0.12% 30 0.13% 2463 0.57% Canada
9 24 0.09% 13 0.06% 35 0.01% Sweden
10 15 0.06% 14 0.06% 901 0.21% Russian Federation
11 12 0.05% 12 0.05% 1120 0.26% Brazil
12 11 0.04% 11 0.05% 365 0.08% Non-Profit Organization
13 11 0.04% 4 0.02% 131 0.03% South Africa
14 8 0.03% 8 0.04% 510 0.12% Argentina
15 8 0.03% 8 0.04% 132 0.03% China
16 8 0.03% 6 0.03% 459 0.11% Israel
17 7 0.03% 7 0.03% 9 0.00% France
18 6 0.02% 6 0.03% 329 0.08% Japan
19 5 0.02% 4 0.02% 204 0.05% United Kingdom
20 4 0.02% 2 0.01% 133 0.03% Netherlands
21 3 0.01% 0 0.00% 1 0.00% Austria
22 3 0.01% 3 0.01% 8 0.00% Peru
23 2 0.01% 1 0.00% 3 0.00% Taiwan
24 1 0.00% 1 0.00% 125 0.03% Finland
25 1 0.00% 0 0.00% 2 0.00% Norway
26 1 0.00% 1 0.00% 1 0.00% New Zealand (Aotearoa)
27 1 0.00% 0 0.00% 2 0.00% Singapore


Generated by Webalizer Version 2.01