Usage Statistics for compasspartners.com.au

Summary Period: February 2007
Generated 02-Mar-2007 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 4678
Total Files 3601
Total Pages 3809
Total Visits 1806
Total KBytes 19370
Total Unique Sites 709
Total Unique URLs 259
Total Unique Referrers 96
Total Unique User Agents 97
. Avg Max
Hits per Hour 6 130
Hits per Day 167 496
Files per Day 128 441
Pages per Day 136 450
Visits per Day 64 118
KBytes per Day 692 1320
Hits by Response Code
Code 200 - OK 3601
Code 206 - Partial Content 16
Code 301 - Moved Permanently 25
Code 304 - Not Modified 152
Code 400 - Bad Request 1
Code 403 - Forbidden 19
Code 404 - Not Found 864

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 212 4.53% 146 4.05% 159 4.17% 79 4.37% 69 9.73% 934 4.82%
2 496 10.60% 441 12.25% 450 11.81% 73 4.04% 75 10.58% 1063 5.49%
3 137 2.93% 95 2.64% 103 2.70% 63 3.49% 54 7.62% 704 3.63%
4 112 2.39% 69 1.92% 70 1.84% 61 3.38% 57 8.04% 437 2.25%
5 254 5.43% 194 5.39% 204 5.36% 81 4.49% 71 10.01% 698 3.60%
6 240 5.13% 196 5.44% 211 5.54% 81 4.49% 59 8.32% 853 4.40%
7 321 6.86% 272 7.55% 260 6.83% 88 4.87% 67 9.45% 1214 6.27%
8 311 6.65% 280 7.78% 284 7.46% 71 3.93% 49 6.91% 631 3.26%
9 131 2.80% 117 3.25% 116 3.05% 42 2.33% 22 3.10% 297 1.53%
10 298 6.37% 257 7.14% 255 6.69% 118 6.53% 73 10.30% 1080 5.57%
11 149 3.19% 120 3.33% 120 3.15% 59 3.27% 47 6.63% 394 2.03%
12 134 2.86% 115 3.19% 120 3.15% 42 2.33% 32 4.51% 381 1.97%
13 98 2.09% 71 1.97% 73 1.92% 62 3.43% 43 6.06% 336 1.74%
14 70 1.50% 55 1.53% 55 1.44% 32 1.77% 24 3.39% 175 0.90%
15 87 1.86% 62 1.72% 57 1.50% 47 2.60% 21 2.96% 329 1.70%
16 228 4.87% 176 4.89% 194 5.09% 107 5.92% 63 8.89% 942 4.86%
17 120 2.57% 88 2.44% 100 2.63% 64 3.54% 48 6.77% 850 4.39%
18 157 3.36% 124 3.44% 137 3.60% 80 4.43% 48 6.77% 1145 5.91%
19 62 1.33% 47 1.31% 52 1.37% 32 1.77% 27 3.81% 322 1.66%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 134 2.86% 96 2.67% 100 2.63% 72 3.99% 51 7.19% 404 2.09%
22 197 4.21% 143 3.97% 161 4.23% 98 5.43% 56 7.90% 1320 6.81%
23 104 2.22% 64 1.78% 75 1.97% 59 3.27% 41 5.78% 560 2.89%
24 89 1.90% 51 1.42% 59 1.55% 47 2.60% 45 6.35% 622 3.21%
25 62 1.33% 33 0.92% 42 1.10% 39 2.16% 38 5.36% 686 3.54%
26 128 2.74% 61 1.69% 78 2.05% 72 3.99% 58 8.18% 769 3.97%
27 115 2.46% 64 1.78% 79 2.07% 51 2.82% 54 7.62% 1071 5.53%
28 232 4.96% 164 4.55% 195 5.12% 90 4.98% 65 9.17% 1154 5.96%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 2.76% 3 97 2.69% 3 103 2.70% 30 851 4.39%
1 6 171 3.66% 4 133 3.69% 5 141 3.70% 39 1081 5.58%
2 3 104 2.22% 2 73 2.03% 2 79 2.07% 16 461 2.38%
3 5 144 3.08% 3 108 3.00% 4 118 3.10% 12 324 1.67%
4 5 159 3.40% 3 111 3.08% 4 125 3.28% 22 613 3.16%
5 5 159 3.40% 4 112 3.11% 4 119 3.12% 52 1469 7.58%
6 6 180 3.85% 4 122 3.39% 5 147 3.86% 81 2259 11.66%
7 7 205 4.38% 5 150 4.17% 5 158 4.15% 18 503 2.60%
8 8 247 5.28% 6 193 5.36% 6 195 5.12% 18 497 2.56%
9 9 261 5.58% 7 215 5.97% 8 227 5.96% 45 1272 6.57%
10 8 250 5.34% 7 200 5.55% 7 206 5.41% 36 1011 5.22%
11 10 305 6.52% 8 251 6.97% 9 265 6.96% 42 1179 6.09%
12 12 338 7.23% 10 291 8.08% 10 300 7.88% 43 1190 6.14%
13 7 216 4.62% 6 168 4.67% 6 176 4.62% 24 678 3.50%
14 8 231 4.94% 6 179 4.97% 6 188 4.94% 41 1148 5.93%
15 9 262 5.60% 7 213 5.92% 7 219 5.75% 37 1028 5.31%
16 7 223 4.77% 6 189 5.25% 6 188 4.94% 20 568 2.93%
17 5 166 3.55% 4 130 3.61% 4 130 3.41% 11 304 1.57%
18 4 114 2.44% 2 82 2.28% 3 91 2.39% 11 296 1.53%
19 7 207 4.42% 5 147 4.08% 5 157 4.12% 27 749 3.87%
20 6 183 3.91% 4 129 3.58% 5 142 3.73% 15 417 2.15%
21 5 140 2.99% 3 97 2.69% 3 97 2.55% 15 413 2.13%
22 3 94 2.01% 2 67 1.86% 2 74 1.94% 14 393 2.03%
23 6 190 4.06% 5 144 4.00% 5 164 4.31% 24 669 3.46%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 2355 50.34% 2945 15.20% /
2 74 1.58% 476 2.46% /images/
3 72 1.54% 7489 38.67% /webalizer/usage_200702.html
4 59 1.26% 184 0.95% /modlogan/
5 55 1.18% 29 0.15% /BTN
6 33 0.71% 144 0.74% /webalizer/
7 32 0.68% 297 1.54% /cp/
8 24 0.51% 31 0.16% /mail.aeroapps.com.au.cer
9 20 0.43% 4 0.02% /icons/back.gif
10 19 0.41% 3 0.01% /icons/blank.gif
11 19 0.41% 4 0.02% /icons/folder.gif
12 19 0.41% 4 0.02% /icons/sound2.gif
13 15 0.32% 1494 7.71% /webalizer/usage_200701.html
14 13 0.28% 87 0.45% /images/cp/
15 13 0.28% 33 0.17% /modlogan/m_usage_200603_003_002.html
16 13 0.28% 82 0.43% /modlogan/m_usage_200610_000_001.html
17 13 0.28% 44 0.23% /modlogan/m_usage_200611_000_002.html
18 12 0.26% 60 0.31% /modlogan/m_usage_200609_001_001.html
19 12 0.26% 30 0.16% /modlogan/m_usage_200702_000_000.html
20 11 0.24% 17 0.09% /modlogan/m_usage_200610_004_001.html
21 11 0.24% 38 0.20% /modlogan/m_usage_200611_001_001.html
22 11 0.24% 20 0.10% /modlogan/m_usage_200611_002_001.html
23 10 0.21% 62 0.32% /modlogan/m_usage_200604_001_001.html
24 10 0.21% 725 3.74% /webalizer/usage_200612.html
25 9 0.19% 7 0.04% /cp/scripts/alldetails.html
26 9 0.19% 15 0.07% /cp/scripts/scripts.html
27 9 0.19% 56 0.29% /modlogan/m_usage_200606_002_003.html
28 9 0.19% 19 0.10% /modlogan/m_usage_200607_001_001.html
29 9 0.19% 43 0.22% /modlogan/m_usage_200609_002_002.html
30 9 0.19% 50 0.26% /modlogan/m_usage_200609_003_001.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 72 1.54% 7489 38.67% /webalizer/usage_200702.html
2 2355 50.34% 2945 15.20% /
3 4 0.09% 2148 11.09% /images/logo.bmp
4 15 0.32% 1494 7.71% /webalizer/usage_200701.html
5 10 0.21% 725 3.74% /webalizer/usage_200612.html
6 74 1.58% 476 2.46% /images/
7 32 0.68% 297 1.54% /cp/
8 2 0.04% 248 1.28% /images/cp/venture design overview.pdf
9 59 1.26% 184 0.95% /modlogan/
10 33 0.71% 144 0.74% /webalizer/

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 2355 50.34% 769 45.91% /
2 72 1.54% 63 3.76% /webalizer/usage_200702.html
3 74 1.58% 62 3.70% /images/
4 59 1.26% 38 2.27% /modlogan/
5 55 1.18% 37 2.21% /BTN
6 33 0.71% 18 1.07% /webalizer/
7 32 0.68% 12 0.72% /cp/
8 13 0.28% 11 0.66% /modlogan/m_usage_200603_003_002.html
9 13 0.28% 10 0.60% /modlogan/m_usage_200610_000_001.html
10 10 0.21% 9 0.54% /modlogan/m_usage_200604_001_001.html

Top 10 of 222 Total Exit Pages
# Hits Visits URL
1 2355 50.34% 755 44.78% /
2 74 1.58% 66 3.91% /images/
3 72 1.54% 63 3.74% /webalizer/usage_200702.html
4 59 1.26% 43 2.55% /modlogan/
5 55 1.18% 38 2.25% /BTN
6 33 0.71% 22 1.30% /webalizer/
7 32 0.68% 15 0.89% /cp/
8 13 0.28% 12 0.71% /modlogan/m_usage_200603_003_002.html
9 13 0.28% 10 0.59% /images/cp/
10 13 0.28% 10 0.59% /modlogan/m_usage_200610_000_001.html

Top 30 of 709 Total Sites
# Hits Files KBytes Visits Hostname
1 293 6.26% 293 8.14% 395 2.04% 179 9.91% 85-159-64-114.ntr.com
2 137 2.93% 137 3.80% 0 0.00% 90 4.98% 118.62.kntelecom-pts-gts-cz.upl.cz
3 113 2.42% 79 2.19% 637 3.29% 65 3.60% crawl-66-249-66-34.googlebot.com
4 111 2.37% 111 3.08% 148 0.76% 3 0.17% 211.54.226.198
5 101 2.16% 101 2.80% 135 0.70% 2 0.11% customer201-216-202.137.iplannetworks.net
6 101 2.16% 0 0.00% 28 0.14% 0 0.00% lj612388.inktomisearch.com
7 100 2.14% 100 2.78% 133 0.69% 1 0.06% 200.27.171.162
8 100 2.14% 100 2.78% 133 0.69% 1 0.06% 201.216.164.246
9 100 2.14% 100 2.78% 133 0.69% 1 0.06% cm224253.red83-165.mundo-r.com
10 99 2.12% 93 2.58% 111 0.57% 40 2.21% 69.46.28.54
11 96 2.05% 96 2.67% 128 0.66% 4 0.22% 203.111.236.6
12 94 2.01% 94 2.61% 127 0.65% 94 5.20% xd-22-132-a8.bta.net.cn
13 91 1.95% 86 2.39% 85 0.44% 42 2.33% 209.152.183.217
14 88 1.88% 88 2.44% 119 0.61% 2 0.11% 89-149-194-20.internetserviceteam.com
15 86 1.84% 48 1.33% 216 1.12% 56 3.10% crawl-66-249-72-162.googlebot.com
16 80 1.71% 80 2.22% 107 0.55% 1 0.06% 85.108.135.219
17 71 1.52% 71 1.97% 95 0.49% 1 0.06% 80.191.231.218
18 55 1.18% 55 1.53% 74 0.38% 4 0.22% cpe-72-128-99-190.wi.res.rr.com
19 53 1.13% 25 0.69% 228 1.18% 37 2.05% crawl-66-249-72-228.googlebot.com
20 52 1.11% 44 1.22% 444 2.29% 7 0.39% 209.237.238.227
21 51 1.09% 0 0.00% 14 0.07% 0 0.00% lj602352.inktomisearch.com
22 48 1.03% 0 0.00% 13 0.07% 0 0.00% lj612520.inktomisearch.com
23 46 0.98% 46 1.28% 61 0.32% 1 0.06% dsl-ncr-dynamic-076.20.23.125.airtelbroadband.in
24 43 0.92% 37 1.03% 752 3.88% 1 0.06% wvps212-241-205-46.vps.webfusion.co.uk
25 42 0.90% 42 1.17% 56 0.29% 1 0.06% 202.69.184.136
26 42 0.90% 42 1.17% 56 0.29% 2 0.11% tm.net.my
27 36 0.77% 18 0.50% 80 0.41% 24 1.33% crawl-66-249-66-161.googlebot.com
28 36 0.77% 35 0.97% 174 0.90% 1 0.06% domu-12-31-33-00-00-ed.usma1.compute.amazonaws.com
29 34 0.73% 22 0.61% 140 0.72% 21 1.16% crawl-66-249-72-193.googlebot.com
30 33 0.71% 29 0.81% 389 2.01% 5 0.28% 64.208.172.177

Top 10 of 709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.04% 2 0.06% 1281 6.61% 0 0.00% ct501062.inktomisearch.com
2 43 0.92% 37 1.03% 752 3.88% 1 0.06% wvps212-241-205-46.vps.webfusion.co.uk
3 7 0.15% 7 0.19% 745 3.85% 5 0.28% network.upl.cz
4 113 2.42% 79 2.19% 637 3.29% 65 3.60% crawl-66-249-66-34.googlebot.com
5 1 0.02% 1 0.03% 623 3.21% 0 0.00% ct501299.inktomisearch.com
6 52 1.11% 44 1.22% 444 2.29% 7 0.39% 209.237.238.227
7 4 0.09% 4 0.11% 442 2.28% 4 0.22% colo-69-31-40-246.pilosoft.com
8 4 0.09% 4 0.11% 429 2.21% 4 0.22% colo-69-31-40-234.pilosoft.com
9 293 6.26% 293 8.14% 395 2.04% 179 9.91% 85-159-64-114.ntr.com
10 33 0.71% 29 0.81% 389 2.01% 5 0.28% 64.208.172.177

Top 30 of 96 Total Referrers
# Hits Referrer
1 2620 56.01% - (Direct Request)
2 430 9.19% http://allabouttramadol.blogspot.com/
3 362 7.74% http://anna-av.blogspot.com/
4 342 7.31% http://tramadolonlinediscountpharmacy.blogspot.com/
5 313 6.69% http://www.gofethiye.com/
6 122 2.61% http://www.best-charms.com
7 69 1.47% http://www.compasspartners.com.au/
8 47 1.00% http://www.webwombat.com.au/
9 44 0.94% http://xinhuante.com/cumfiesta:denice
10 44 0.94% http://xinhuante.com/moneytalks:rose
11 36 0.77% http://www.pussy-sale.com
12 32 0.68% http://www.place2sex.com
13 13 0.28% http://www.compasspartners.com.au/images/cp/news_resources.html
14 13 0.28% http://www.compasspartners.com.au/images/cp/our_services.html
15 12 0.26% http://www.wappc.ru/ppc.php
16 8 0.17% http://66.249.93.104/translate_c
17 7 0.15% http://www.google.com/search
18 5 0.11% http://www.domaintracker.net
19 5 0.11% http://www.identity-tracker.com
20 5 0.11% http://www.kredim.com
21 5 0.11% http://www.tripguides.net
22 4 0.09% http://www.compasspartners.com.au/cp/
23 4 0.09% http://www.streetsofsydney.com.au/sydney/e/economic-consultants.htm
24 3 0.06% http://3dposters.net/
25 3 0.06% http://affiliates.epharmacist.com/store/farmastore
26 3 0.06% http://artposters.com.ru/
27 3 0.06% http://bookpicker.com/
28 3 0.06% http://posters.pp.ru/
29 3 0.06% http://russia-online-200.blogspot.com
30 3 0.06% http://russia-online-201.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 90.00% compass partners
2 1 10.00% interim executive services

Top 15 of 97 Total User Agents
# Hits User Agent
1 1257 26.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 452 9.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 334 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 237 5.07% www.webwombat.com.au
5 122 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 104 2.22% complex_network_group/Nutch-0.9-dev (discovering the structur
7 94 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.1) G
8 88 1.88% Mozilla/5.0
9 85 1.82% ia_archiver
10 78 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 55 1.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 52 1.11% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 43 0.92% Java/1.4.1_04
14 34 0.73% Mozilla/4.0 (compatible;)
15 31 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for February 2007

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2438 52.12% 1517 42.13% 10804 55.78% US Commercial
2 1248 26.68% 1184 32.88% 4706 24.29% Unresolved/Unknown
3 274 5.86% 236 6.55% 325 1.68% Network
4 154 3.29% 154 4.28% 1793 9.26% Czech Republic
5 122 2.61% 122 3.39% 163 0.84% Russian Federation
6 101 2.16% 100 2.78% 134 0.69% China
7 67 1.43% 46 1.28% 273 1.41% Australia
8 66 1.41% 66 1.83% 88 0.45% Brazil
9 46 0.98% 46 1.28% 61 0.32% India
10 43 0.92% 43 1.19% 57 0.30% Malaysia
11 43 0.92% 37 1.03% 752 3.88% United Kingdom
12 30 0.64% 30 0.83% 40 0.21% Morocco
13 12 0.26% 12 0.33% 16 0.08% Mexico
14 12 0.26% 10 0.28% 13 0.07% Netherlands
15 5 0.11% 2 0.06% 4 0.02% Poland
16 4 0.09% 0 0.00% 1 0.01% Austria
17 3 0.06% 3 0.08% 4 0.02% Taiwan
18 2 0.04% 2 0.06% 3 0.01% US Educational
19 2 0.04% 2 0.06% 3 0.01% United Arab Emirates
20 1 0.02% 1 0.03% 1 0.01% Canada
21 1 0.02% 0 0.00% 0 0.00% Hungary
22 1 0.02% 1 0.03% 1 0.01% Italy
23 1 0.02% 1 0.03% 125 0.64% Romania
24 1 0.02% 1 0.03% 1 0.01% Sweden
25 1 0.02% 1 0.03% 1 0.01% Turkey


Generated by Webalizer Version 2.01